CHEVY 153T 5.5 FLEXPLATE STYLE CLUTCH
ASSEMBLIES
click
on picture to enlarge
| No. of discs | Spline Size | Part Number | Lbs.-Sq. In. | Weight (lbs) |
| 2 | 1-1/8" x 10 | 29412180 | 129.5 | 10.7 |
| 2 | 1-5/32' x 26 | 29412190 | 129.5 | 10.7 |
| 3 | 1-1/8" x 10 | 39412180 | 133.7 | 11.9 |
| 3 | 1-5/32' x 26 | 39412190 | 133.7 | 11.9 |
CHEVY 153T 7.25 FLEXPLATE STYLE CLUTCH
ASSEMBLIES
click
on picture to enlarge
| No. of discs | Spline Size | Part Number | Lbs.-Sq. In. | Weight (lbs) |
| 2 | 1-1/8" x 10 | 299100 | 228.5 | 17.5 |
| 2 | 1-5/32' x 26 | 299150 | 228.5 | 17.5 |
| 3 | 1-1/8" x 10 | 399100 | 256.1 | 20.4 |
| 3 | 1-5/32' x 26 | 399150 | 256.1 | 20.4 |
CHEVY 5.5 BUTTON STYLE CLUTCH ASSEMBLIES
click
on picture to enlarge
| No. of discs | Spline Size | Part Number | Lbs.-Sq. In. | Weight (lbs) |
| 2 | 1-1/8" x 10 | 29517080 | 48.6 | 8.4 |
| 2 | 1-5/32' x 26 | 29517090 | 48.6 | 8.4 |
| 3 | 1-1/8" x 10 | 39517080 | 56.7 | 10.0 |
| 3 | 1-5/32' x 26 | 39517090 | 56.7 | 10.0 |
CHEVY 7.25 BUTTON STYLE CLUTCH
ASSEMBLIES
click
on picture to enlarge
| No. of discs | Spline Size | Part Number | Lbs.-Sq. In. | Weight (lbs) |
| 2 | 1-1/8" x 10 | 299108 | 125.5 | 13.6 |
| 2 | 1-5/32' x 26 | 299158 | 125.5 | 13.6 |
| 2 | 1-5/32' x 26 | 295188SS | 127.0 | 13.7 |
| 3 | 1-1/8" x 10 | 399108 | 153.1 | 16.5 |
| 3 | 1-5/32' x 26 | 399158 | 153.1 | 16.5 |
| 3 | 1-5/32' x 26 | 399158SS | 155.5 | 16.6 |